New Zealand Dollar Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | Singapore Dollar Exchange | South Africa Dollar Exchange | Japanese Yen Exchange | First Time Dollar Exchange Tips | Dollar Exchange FAQs | Dollar Exchange Experiences | Dollar Exchange Advice | About Us | Daily News for New Zealand Dollar Exchange
Currency Exchange Rate of New Zealand Dollar to Canadian Dollar
 
Start Date: End Date:
 
Currency Exchange Rate of Canadian Dollar from last 30 days.
 
Date Currency
18 May 2012 1.0060
17 May 2012 1.0010
16 May 2012 1.0010
15 May 2012 1.0010
14 May 2012 1.0030
11 May 2012 1.0120
10 May 2012 1.0090
09 May 2012 1.0110
08 May 2012 1.0130
07 May 2012 1.0130
04 May 2012 1.0140
03 May 2012 1.0190
02 May 2012 1.0190
01 May 2012 1.0250
30 Apr 2012 1.0270
27 Apr 2012 1.0180
26 Apr 2012 1.0190
25 Apr 2012 1.0190
24 Apr 2012 1.0250
23 Apr 2012 1.0300
20 Apr 2012 1.0280
19 Apr 2012 1.0260
18 Apr 2012 1.0280
17 Apr 2012 1.0350
16 Apr 2012 1.0340
13 Apr 2012 1.0360
12 Apr 2012 1.0390
11 Apr 2012 1.0300
10 Apr 2012 1.0290
09 Apr 2012 1.0250
 
Current Time in Canada    
 
 
Map of Canada
 

 
eToro
Current Weather Conditions     
 
Ottawa, ON
Updated: 2012-05-19 05:00:00 +0000
11  °C
Partly Cloudy
Postel Code: Ottawa
Forecast Date: 2012-05-18
Unit System US
Temperature in Fahrenheit: 52 °F
Temperature in Celsius: 11  °C
Humidity: Humidity: 62%
Wind Condition: Wind: S at 2 mph
Forecast Conditions