New Zealand Dollar Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | Singapore Dollar Exchange | South Africa Dollar Exchange | Japanese Yen Exchange | First Time Dollar Exchange Tips | Dollar Exchange FAQs | Dollar Exchange Experiences | Dollar Exchange Advice | About Us | Daily News for New Zealand Dollar Exchange
Currency Exchange Rate of New Zealand Dollar to Nepalese Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Nepalese Rupee from last 30 days.
 
Date Currency
18 May 2012 86.1410
17 May 2012 85.8690
16 May 2012 85.2800
15 May 2012 85.4250
14 May 2012 85.5400
11 May 2012 86.0750
10 May 2012 86.0450
09 May 2012 85.7780
08 May 2012 85.1910
07 May 2012 86.6560
04 May 2012 87.9400
03 May 2012 87.1480
02 May 2012 86.0690
01 May 2012 86.8610
30 Apr 2012 87.4980
27 Apr 2012 86.7340
26 Apr 2012 86.4110
25 Apr 2012 86.0370
24 Apr 2012 85.8870
23 Apr 2012 85.8790
20 Apr 2012 85.6530
19 Apr 2012 84.3270
18 Apr 2012 84.7830
17 Apr 2012 85.1500
16 Apr 2012 84.7450
13 Apr 2012 85.6660
12 Apr 2012 84.6750
11 Apr 2012 83.9610
10 Apr 2012 83.5690
09 Apr 2012 82.8410
 
Current Time in Nepal     
 
 
Map of Nepal
 

 
eToro
Current Weather Conditions     
 
Kathmandu, Central Region
Updated: 1970-01-01 00:00:00 +0000
34  °C
Partly Cloudy
Postel Code: Kathmandu
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 93 °F
Temperature in Celsius: 34  °C
Humidity: Humidity: 30%
Wind Condition: Wind: N at 5 mph
Forecast Conditions