New Zealand Dollar Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | Singapore Dollar Exchange | South Africa Dollar Exchange | Japanese Yen Exchange | First Time Dollar Exchange Tips | Dollar Exchange FAQs | Dollar Exchange Experiences | Dollar Exchange Advice | About Us | Daily News for New Zealand Dollar Exchange
Currency Exchange Rate of New Zealand Dollar to Pakistan Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Pakistan Rupee from last 30 days.
 
Date Currency
18 May 2012 90.2640
17 May 2012 90.3480
16 May 2012 90.8970
15 May 2012 90.6990
14 May 2012 91.2290
11 May 2012 91.7080
10 May 2012 91.2810
09 May 2012 92.1310
08 May 2012 92.2840
07 May 2012 92.5140
04 May 2012 93.3030
03 May 2012 93.9630
02 May 2012 94.0510
01 May 2012 95.0840
30 Apr 2012 95.2770
27 Apr 2012 94.2610
26 Apr 2012 93.8890
25 Apr 2012 93.6290
24 Apr 2012 93.5170
23 Apr 2012 94.1010
20 Apr 2012 93.6440
19 Apr 2012 94.0430
18 Apr 2012 94.5260
17 Apr 2012 94.0800
16 Apr 2012 93.5590
13 Apr 2012 94.7550
12 Apr 2012 93.3790
11 Apr 2012 93.0670
10 Apr 2012 93.7870
09 Apr 2012 93.2230
 
Current Time in Pakistan    
 
 
Map of Pakistan
 

 
eToro
Current Weather Conditions     
 
Islamabad, Islamabad Capital Territory
Updated: 1970-01-01 00:00:00 +0000
33  °C
Haze
Postel Code: Islamabad
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 91 °F
Temperature in Celsius: 33  °C
Humidity: Humidity: 28%
Wind Condition: Wind: SW at 5 mph
Forecast Conditions