New Zealand Dollar Exchange | US Dollar Exchange Rate | Australian Dollar Exchange Rate | U.K. Pound Sterling | Euro Exchange Rate | Singapore Dollar Exchange | South Africa Dollar Exchange | Japanese Yen Exchange | First Time Dollar Exchange Tips | Dollar Exchange FAQs | Dollar Exchange Experiences | Dollar Exchange Advice | About Us | Daily News for New Zealand Dollar Exchange
Currency Exchange Rate of New Zealand Dollar to Sri Lanka Rupee
 
Start Date: End Date:
 
Currency Exchange Rate of Sri Lanka Rupee from last 30 days.
 
Date Currency
18 May 2012 128.4610
17 May 2012 127.8010
16 May 2012 128.8590
15 May 2012 128.2860
14 May 2012 127.9610
11 May 2012 128.9860
10 May 2012 128.6650
09 May 2012 129.9870
08 May 2012 129.6020
07 May 2012 129.7360
04 May 2012 131.4500
03 May 2012 132.1810
02 May 2012 133.7910
01 May 2012 136.2910
30 Apr 2012 136.0620
27 Apr 2012 135.4040
26 Apr 2012 137.4150
25 Apr 2012 135.6910
24 Apr 2012 135.2040
23 Apr 2012 134.8020
20 Apr 2012 134.0080
19 Apr 2012 132.8460
18 Apr 2012 133.5510
17 Apr 2012 132.4240
16 Apr 2012 132.8570
13 Apr 2012 134.3240
12 Apr 2012 132.4460
11 Apr 2012 130.7790
10 Apr 2012 129.5250
09 Apr 2012 129.8100
 
Current Time in Sri Lanka    
 
 
Map of Sri Lanka
 

 
eToro
Current Weather Conditions     
 
Colombo, Western Province
Updated: 1970-01-01 00:00:00 +0000
30  °C
Mostly Cloudy
Postel Code: Colombo
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 86 °F
Temperature in Celsius: 30  °C
Humidity: Humidity: 74%
Wind Condition: Wind: SW at 9 mph
Forecast Conditions